FCC Parents Tournament - 2000
Pitch 1 Pitch 2
10.00 9's 3 v 2 10\12 10.00 8's 7 v 1 11's
10.30 13\14 2 v 1 16's 10.30 9's 2 v 1 8's
11.00 10\12 2 v 0 13\14 11.00 11's 5 v 3 16's
11.30 10\12 1 v 3 11's 11.30 9's 7 v 2 16's
12.00 8's 1 v 0 13\14 12.00 Break
12.30 Break 12.30 Break
1.00 11's 0 v 2 13\14 1.00 10\12 5 v 0 16's
1.30 9's 4 v 3 13\14 1.30 10\12 0 v 2 8's
2.00 9's 3 v 1 11's 2.00 8's 8 v 2 16's
2.45 Presentation
TEAM PLD W D L F A GD PTS
U9 5 5 0 0 19 9 +10 10
U8 5 4 0 1 19 5 +14 8
10\12 5 2 0 3 10 8 +2 4
13\14 5 2 0 3 7 8 -1 4
U11 5 2 0 3 10 16 -6 4
U16 5 0 0 5 8 27 -19 0
Winners U9